Magnification Range | 5-20x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 15.2 in/386 mm |
Mounting Length | 6.5 in/165 mm |
Weight | 29.1 oz/825 g (non-illum) 30.5 oz/865 g (illum) |
Click Value | .250 MOA or .1 MRAD |
Internal Adjustment Range | E: 80 MOA W: 50 MOA |
Parallax Adjustment | 25 ydโโ |
Eye Relief | 3.5 in/90 mm |
Field of View @ 100 yd or m | 5x: 17.9 ft/6.0 m 20x: 5.0 ft/1.7 m |
Exit Pupil | 5x: 8.7 mm 20x: 2.5 mm |
Illumination | Analog (Optional) |
Elevation Feature | ZeroSet |
Power Throw Lever | Accessory |
Leave feedback about this