Magnification Range | 4-32x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 13.5 in/343 mm |
Mounting Length | 5.7 in/145 mm |
Weight | 28.9 oz/819 g |
Click Value | .250 MOA or .1 MRAD |
Internal Adjustment Range | E: 90 MOA/26 MRAD W: 70 MOA/20 MRAD |
Parallax Adjustment | 11 ydа |
Eye Relief | 3.5 in/88 mm |
Field of View @ 100 yd or m | 4x: 26.0 ft/8.7 m 32x: 4.6 ft/1.5 m |
Exit Pupil | 4x: 6.7 mm 32x: 1.6 mm |
Illumination | Digillum |
Elevation Feature | ZeroStop |
Power Throw Lever | Standard |
Leave feedback about this