Magnification Range | 8-32x |
---|---|
Focal Plane | Second Focal Plane (F2/SFP) |
Body Tube Diameter | 30mm |
Overall Length | 15.9 in/404 mm |
Mounting Length | 6.7 in/170 mm |
Weight | 34.0 oz/964 g |
Click Value | .250 MOA |
Internal Adjustment Range | E: 62 MOA W: 42 MOA |
Parallax Adjustment | 50 ydа |
Eye Relief | 3.9 in/98 mm |
Field of View @ 100 yd or m | 8x: 12.1 ft/4.0 m 32x: 3.1 ft/1.0 m |
Exit Pupil | 8x: 7.0 mm 32x: 1.8 mm |
Illumination | Analog |
Elevation Feature | ZeroStop |
Power Throw Lever | N/A |
Leave feedback about this